Post-Season
Season 17
4 competitions in progress
Final Standings
Promoted Playoff Relegated
Premier Division
🏆 Austin · 2 relegated
| 1 | Austin | 720.5 | Champion |
| 2 | skyline_time513 | 715.5 | Safe |
| 3 | Rundownman | 592 | Safe |
| 4 | cfc_golf | 571.5 | Safe |
| 5 | Jack-Mac21 | 513 | Safe |
| 6 | iluvJEEZUS | 505 | Safe |
| 7 | TheDutchman101 | 420 | Safe |
| 8 | vandyman96 | 383 | Safe |
| 9 | Stewpot | 377 | Safe |
| 10 | imtrippin | 363 | Safe |
| 11 | beardedbreaux | 318.5 | Safe |
| 12 | RAYvenfanatic | 302.5 | Safe |
| 13 | D. Geoghegan | 287.5 | Safe |
| 14 | Padraig1501 | 220 | Safe |
| 15 | BigJim_564 | 160.5 | Safe |
| 16 | TurnAndBurn69 | 133 | Safe |
| 17 | plunk21 | 70.5 | Relegated |
| 18 | Manzanas87 | -10 | Relegated |
Division 1
🏆 Holytattie · 3 auto-promoted · 4 in the playoff · 3 relegated
| 1 | Holytattie | 402 | Champion |
| 2 | XXYXX13 | 344.5 | Promoted |
| 3 | HBwilliams | 334 | Promoted |
| 4 | ArfaBubble | 287.5 | Playoff · Out |
| 5 | Flaggy1981 | 266.5 | Playoff · Out |
| 6 | halborn13 | 236.5 | Playoff · Out |
| 7 | Admosis | 217.5 | Playoff · Out |
| 8 | andy7hoops | 210 | Safe |
| 9 | DataPoint775 | 183.5 | Safe |
| 10 | ChrisG1987 | 181.5 | Safe |
| 11 | Conradius593 | 173 | Safe |
| 12 | Wheelman | 167.5 | Safe |
| 13 | Threeroundb1st | 156.5 | Safe |
| 14 | s0upj0el42o | 138.5 | Safe |
| 15 | makaveli7196gh | 102.5 | Safe |
| 16 | Benji23_150 | 85.5 | Safe |
| 17 | PazzoWBA79 | 76 | Relegated |
| 18 | sk22underthehill | 66 | Relegated |
| 19 | Smashyashy25 | 56.5 | Relegated |
Division 2
🏆 TAGROCKET · 3 auto-promoted · 4 in the playoff · 2 relegated
| 1 | TAGROCKET | 279.5 | Champion |
| 2 | AnGrY_518 | 249.5 | Promoted |
| 3 | Hoplinkz | 220.5 | Promoted |
| 4 | Scruffydog99543 | 214.5 | Playoff · Out |
| 5 | K1ngM0nr0e | 198 | Playoff · Out |
| 6 | Poortybhoy | 180 | Playoff · Out |
| 7 | Asthmatic Cat | 170.5 | Playoff · Out |
| 8 | DirtyBishop1 | 138 | Safe |
| 9 | Pingman300 | 90 | Safe |
| 10 | Orangeman_96 | 88 | Safe |
| 11 | Pilsner23 | 67.5 | Safe |
| 12 | Sgravato65 | 52.5 | Safe |
| 13 | Murfster08 | 50.5 | Safe |
| 14 | isosaku77 | 41 | Safe |
| 15 | daveklim | 13.5 | Safe |
| 16 | YesImRob | 6 | Relegated |
| 17 | Alamo Kid | -28 | Relegated |
Division 3
🏆 U_Canes_89 · 4 auto-promoted · 4 in the playoff
| 1 | U_Canes_89 | 217.5 | Champion |
| 2 | Driftwoodpappy | 215.5 | Promoted |
| 3 | SlimBudda | 178 | Promoted |
| 4 | B1GSH0T OG | 158.5 | Promoted |
| 5 | Robbie-10-76 | 151.5 | Playoff · Out |
| 6 | GolfGriffin | 150 | Playoff · Out |
| 7 | Kendi-Mcgoo | 132.5 | Playoff · Out |
| 8 | C.E.WiZ | 118.5 | Playoff · Out |
| 9 | smestudio563662 | 117 | Safe |
| 10 | Zdubz92 | 67.5 | Safe |
| 11 | Littleman2054 | 51 | Safe |
| 12 | ash9754 | 44 | Safe |
| 13 | jimmyred147 | 23.5 | Safe |
| 14 | Xxbkingzzxx | 15.5 | Safe |
| 15 | Stick | 0.5 | Safe |
| 16 | Stikky4play | -3.5 | Safe |
| 17 | Hauss_77 | -21 | Safe |
| 18 | Zize1970 | -33 | Safe |
Newcomers Division
🏆 lanzarlaluna
| 1 | lanzarlaluna | 81 | Champion |
| 2 | Sirarchibal0803 | 65.5 | Safe |
| 3 | Wbrennan231 | 56.5 | Safe |
| 4 | Powercat_24 | 34.5 | Safe |
| 5 | Big-Mike-86- | 34 | Safe |
| 6 | Russyone | 27 | Safe |
| 7 | GolferGibbs | -2 | Safe |
| 8 | The_Milkman_Bot | -2 | Safe |
| 9 | Teeters760 | -6 | Safe |
| 10 | Sperrin147 | -10 | Safe |
| 11 | Jake | -26 | Safe |
| 12 | KiiingBosa | -30 | Safe |
Wexford Ryder Cup 2026
Day 1 — Foursomes
USA Win
EUROPE
7.5
—
USA
14.5
Wins at 14.522/28 matches complete
Division 1 Playoffs
Semi-Finals1/3 complete
ArfaBubblevsAdmosis
Flaggy1981vshalborn13
Division 2 Playoffs
Semi-Finals1/3 complete
Scruffydog99543vsAsthmatic Cat
K1ngM0nr0evsPoortybhoy
Division 3 Playoffs
Final2/3 complete
C.E.WiZvsGolfGriffin

Champions League
Complete15/15 complete

Europa League
Final14/15 complete
D. GeogheganvsHolytattie
Season in Numbers
Individual Records
Season MVP
Austin
720.5 pts — Premier Division
Best Score
-54
Austin — TBA
Most Consistent
Stewpot
Stddev: 5.0
H2H King
skyline_time513
88% win rate (16 matches)
Most Improved
K1ngM0nr0e
-12.5 strokes vs field improvement
Matchday Records
Highest Scoring
TBA
Avg: -35 — MD4
Toughest Course
TBA
Avg: +107 — MD3
Most Dramatic
Quaker Ridge GC (Lidar)
Spread: 27.5 — MD4
Division Records
Tightest Title Race
Division 3
2 pts between U_Canes_89 & Driftwoodpappy
Most Dominant Winner
Holytattie
57.5 pts clear — Division 1
Highest Scoring Division
Premier Division
Avg: -22.164583333333336
Major Records
Major Champions
Austin
2 wins
Best Major Round
-16
iluvJEEZUS — Hero World Challenge R4
Rivalries
Most Dominant H2H
beardedbreaux
Beat RAYvenfanatic 1 times
