
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | 0 | 0 |
MD2 The Pond CC | 0 | 0 |
MD3 Berkshire Heath GC | 0 | 0 |
MD4 Quaker Ridge GC (Lidar) | 0 | 0 |
β
Shingle Shores GC exempt | 0 | 0 |
MD5 Port Angeles National absent | -2 | -2 |
MD6 Delhi Golf Club absent | -2 | -4 |
MD7 Whispersong | +3 | -1 |
β
Carriglaede exempt | 0 | -1 |
MD8 Twin Shores absent | -2 | -3 |
MD9 Copper Ridge absent | -2 | -5 |
| Leaderboard total | β | -5 |
10th at Whispersong (MD7)
Percentile vs division β 100 = best