
The same golfer either way
Share of Premier Division beaten, this season
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | 0+3 H2H | 3 |
MD2 The Pond CC | 0 | 3 |
MD3 Berkshire Heath GC | 0 | 3 |
MD4 Quaker Ridge GC (Lidar) exempt | 0 | 3 |
β
Shingle Shores GC exempt | 0 | 3 |
MD5 Port Angeles National | 0 | 3 |
MD6 Delhi Golf Club | +2.5 | 5.5 |
MD7 Whispersong | 0 | 5.5 |
β
Carriglaede | +21 | 26.5 |
MD8 Twin Shores | 0 | 26.5 |
MD9 Copper Ridge | 0+3 H2H | 29.5 |
β
TBA exempt | 0 | 29.5 |
MD10 Whispering Giants G.C exempt | 0 | 29.5 |
MD11 Saltmere Golf Course | 0 | 29.5 |
MD12 Shankshaw Ridge | +3+3 H2H | 35.5 |
β
TBA | +21 | 56.5 |
MD13 Marais Falls East | 0+3 H2H | 59.5 |
MD14 El Jaguar CC (Yucatan CC) | 0+3 H2H | 62.5 |
MD15 Real Club Valderrama L absent | -2 | 60.5 |
β
Royal Dexdale Golf Club | 0 | 60.5 |
MD16 Blazed Valley 2k25 | +1.5 | 62 |
MD17 Cillfjell Links | +0.5+3 H2H | 65.5 |
MD18 Alberston Valley Farm | +2 | 67.5 |
MD19 St. Abashu's Resort | 0+3 H2H | 70.5 |
| Leaderboard total | β | 70.5 |
10th at Shankshaw Ridge (MD12)
How much of Premier Division each stat beats this season. The line marks halfway.