
Wexford Tour
Season 16 Europa League
group stage Β· 16 players Β· 4 groups
Group A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelman | 1 | 1 | 0 | 0 | 3 |
| 2 | Sgravato65 | 1 | 1 | 0 | 0 | 3 |
| 3 | War Eagle 1910 | 1 | 0 | 0 | 1 | 0 |
| 4 | s0upj0el42o | 1 | 0 | 0 | 1 | 0 |
Group B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Asthmatic Cat | 1 | 1 | 0 | 0 | 3 |
| 2 | K1ngM0nr0e | 1 | 0 | 1 | 0 | 1 |
| 3 | Threeroundb1st | 1 | 0 | 1 | 0 | 1 |
| 4 | PazzoWBA79 | 1 | 0 | 0 | 1 | 0 |
Group C
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | BigJim_564 | 1 | 1 | 0 | 0 | 3 |
| 2 | Scruffydog99543 | 1 | 1 | 0 | 0 | 3 |
| 3 | Alamo Kid | 1 | 0 | 0 | 1 | 0 |
| 4 | Pingman300 | 1 | 0 | 0 | 1 | 0 |
Group D
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | DirtyBishop1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Smashyashy25 | 1 | 1 | 0 | 0 | 3 |
| 3 | DataPoint775 | 1 | 0 | 0 | 1 | 0 |
| 4 | jimmyred147 | 1 | 0 | 0 | 1 | 0 |
