
Wexford Tour
Season 16 Europa League
group stage Β· 16 players Β· 4 groups
Group A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelman | 4 | 3 | 0 | 1 | 9 |
| 2 | Sgravato65 | 4 | 3 | 0 | 1 | 9 |
| 3 | War Eagle 1910 | 4 | 2 | 0 | 2 | 6 |
| 4 | s0upj0el42o | 4 | 0 | 0 | 4 | 0 |
Group B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Asthmatic Cat | 4 | 2 | 2 | 0 | 8 |
| 2 | PazzoWBA79 | 4 | 2 | 1 | 1 | 7 |
| 3 | K1ngM0nr0e | 4 | 1 | 1 | 2 | 4 |
| 4 | Threeroundb1st | 4 | 0 | 2 | 2 | 2 |
Group C
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | BigJim_564 | 4 | 3 | 0 | 1 | 9 |
| 2 | Scruffydog99543 | 4 | 2 | 1 | 1 | 7 |
| 3 | Alamo Kid | 4 | 2 | 0 | 2 | 6 |
| 4 | Pingman300 | 4 | 0 | 1 | 3 | 1 |
Group D
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | DirtyBishop1 | 4 | 2 | 2 | 0 | 8 |
| 2 | DataPoint775 | 4 | 2 | 1 | 1 | 7 |
| 3 | Smashyashy25 | 4 | 2 | 1 | 1 | 7 |
| 4 | jimmyred147 | 4 | 0 | 0 | 4 | 0 |
