
Wexford Tour
Europa League Season 17
knockout ยท 16 players ยท 4 groups
Wexford 3
Group A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Conradius593 | 6 | 5 | 1 | 0 | 16 |
| 2 | HBwilliams | 6 | 4 | 1 | 1 | 13 |
| 3 | AnGrY_518 | 6 | 2 | 0 | 4 | 6 |
| 4 | bjgolfer3324WD | 6 | 0 | 0 | 6 | 0 |
Group B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Scruffydog99543 | 6 | 5 | 0 | 1 | 15 |
| 2 | PazzoWBA79 | 6 | 4 | 0 | 2 | 12 |
| 3 | Asthmatic Cat | 6 | 2 | 1 | 3 | 7 |
| 4 | DirtyBishop1 | 6 | 0 | 1 | 5 | 1 |
Group C
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | makaveli7196gh | 6 | 4 | 0 | 2 | 12 |
| 2 | Threeroundb1st | 6 | 3 | 0 | 3 | 9 |
| 3 | s0upj0el42o | 6 | 1 | 1 | 4 | 4 |
| 4 | War Eagle 1910WD | 6 | 3 | 1 | 2 | 0 |
Group D
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | XXYXX13* | 6 | 4 | 1 | 1 | 13 |
| 2 | Admosis* | 6 | 4 | 1 | 1 | 13 |
| 3 | isosaku77 | 5 | 2 | 0 | 3 | 6 |
| 4 | Smashyashy25 | 5 | 0 | 0 | 5 | 0 |
* Level on 13 pts โ XXYXX13 ahead of Admosis on head-to-head points (4โ1).
Round 7 highlights
No clips yet. Sign in to add yours
