
Wexford Tour
Season 16 Europa League
knockout · 16 players · 4 groups
Group A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelman | 6 | 5 | 0 | 1 | 15 |
| 2 | Sgravato65 | 6 | 4 | 0 | 2 | 12 |
| 3 | War Eagle 1910 | 6 | 2 | 0 | 4 | 6 |
| 4 | s0upj0el42o | 6 | 1 | 0 | 5 | 3 |
Group B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | PazzoWBA79 | 6 | 4 | 1 | 1 | 13 |
| 2 | Asthmatic Cat | 6 | 3 | 2 | 1 | 11 |
| 3 | Threeroundb1st | 6 | 1 | 2 | 3 | 5 |
| 4 | K1ngM0nr0e | 6 | 1 | 1 | 4 | 4 |
Group C
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | BigJim_564 | 6 | 5 | 0 | 1 | 15 |
| 2 | Scruffydog99543 | 6 | 2 | 2 | 2 | 8 |
| 3 | Alamo Kid | 6 | 2 | 1 | 3 | 7 |
| 4 | Pingman300 | 6 | 0 | 3 | 3 | 3 |
Group D
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | DirtyBishop1 | 6 | 4 | 2 | 0 | 14 |
| 2 | DataPoint775 | 6 | 4 | 1 | 1 | 13 |
| 3 | Smashyashy25 | 6 | 2 | 1 | 3 | 7 |
| 4 | jimmyred147 | 6 | 0 | 0 | 6 | 0 |
