
| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +5 | 5 |
MD2 Millennium Palms | +0.5+3 H2H | 8.5 |
β
The Irish Open | +30 | 38.5 |
MD3 The Buckeye Grove | +8+3 H2H | 49.5 |
MD4 Polu Pua | +6.5+3 H2H | 59 |
β
The Masters exempt | 0 | 59 |
MD5 Seminole GC Lidar | +10+3 H2H | 72 |
MD6 Rushmoor Forest GC | +9.5+3 H2H | 84.5 |
MD7 Bay Hill Club & Lounge | +2 | 86.5 |
β
The Players | +50 | 136.5 |
MD8 The Kitchen Major | +7+3 H2H | 146.5 |
MD9 Wilpena Station | +8.5 | 155 |
MD10 Indiana Dunes V2 | +10+3 H2H | 168 |
β
PGA Championship | +24 | 192 |
MD11 Dygos GC | +5+3 H2H | 200 |
MD12 Bluffer Bay | +4.5+3 H2H | 207.5 |
MD13 The Lado Ranch V2 | +11+3 H2H | 221.5 |
MD14 Kiwa Lagoon | +8+3 H2H | 232.5 |
MD15 Horseshoe Valley Stadium | +6+3 H2H | 241.5 |
MD16 Longcraston Golf Club | +12+3 H2H | 256.5 |
β
U.S OPEN | +140 | 396.5 |
MD17 Rushmoor Heath GC | +12+3 H2H | 411.5 |
MD18 Carnarvon Dunes, WA | +12+3 H2H | 426.5 |
MD19 Kaiulani CC | +9+3 H2H | 438.5 |
| Leaderboard total | β | 438.5 |
1st at U.S OPEN (MD5)
Percentile vs division β 100 = best