| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | 0 | 0 |
MD2 Millennium Palms | +5 | 5 |
★ The Irish Open exempt | 0 | 5 |
MD3 The Buckeye Grove | 0 | 5 |
MD4 Polu Pua | +1.5 | 6.5 |
★ The Masters | +32 | 38.5 |
MD5 Seminole GC Lidar | +2.5+3 H2H | 44 |
MD6 Rushmoor Forest GC | +1+1.5 H2H | 46.5 |
MD7 Bay Hill Club & Lounge | +6+3 H2H | 55.5 |
★ The Players | +24 | 79.5 |
MD8 The Kitchen Major | +2.5 | 82 |
MD9 Wilpena Station | +5+3 H2H | 90 |
MD10 Indiana Dunes V2 | +8+3 H2H | 101 |
★ PGA Championship | +15 | 116 |
MD11 Dygos GC | +5+3 H2H | 124 |
MD12 Bluffer Bay | +4+3 H2H | 131 |
MD13 The Lado Ranch V2 absent | -2 | 129 |
| Leaderboard total | — | 129 |
3rd at Indiana Dunes V2 (MD10)
Percentile vs division — 100 = best