
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +2.5+1.5 H2H | 4 |
MD2 The Pond CC | +6+3 H2H | 13 |
MD3 Berkshire Heath GC | 0 | 13 |
MD4 Quaker Ridge GC (Lidar) | 0 | 13 |
β
Shingle Shores GC | +70 | 83 |
MD5 Port Angeles National | +3+3 H2H | 89 |
MD6 Delhi Golf Club | 0+3 H2H | 92 |
MD7 Whispersong | +2+3 H2H | 97 |
β
Carriglaede | +56 | 153 |
MD8 Twin Shores | 0+3 H2H | 156 |
MD9 Copper Ridge | +9.5+3 H2H | 168.5 |
| Leaderboard total | β | 168.5 |
2nd at Copper Ridge (MD9)
Percentile vs division β 100 = best