
Wexford Tour
knockout Β· 32 players Β· 8 groups
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | skyline_time513 | 6 | 5 | 0 | 1 | 15 |
| 2 | Jack-Mac21 | 6 | 4 | 0 | 2 | 12 |
| 3 | Benji23_150 | 5 | 1 | 0 | 4 | 3 |
| 4 | TheCIABearWD | 5 | 1 | 0 | 4 | 0 |
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rundownman | 6 | 4 | 2 | 0 | 14 |
| 2 | sk22underthehill* | 6 | 3 | 1 | 2 | 10 |
| 3 | TurnAndBurn69* | 6 | 3 | 1 | 2 | 10 |
| 4 | K1ngM0nr0e | 6 | 0 | 0 | 6 | 0 |
* Level on 10 pts β head-to-head points tied 3β3, sk22underthehill ahead of TurnAndBurn69 on head-to-head score total (-6 vs -3, lower wins).
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | TheDutchman101 | 6 | 6 | 0 | 0 | 18 |
| 2 | imtrippin | 6 | 3 | 1 | 2 | 10 |
| 3 | halborn13 | 6 | 1 | 1 | 4 | 4 |
| 4 | BigJim_564 | 6 | 1 | 0 | 5 | 3 |
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Padraig1501* | 6 | 5 | 0 | 1 | 15 |
| 2 | Stewpot* | 6 | 5 | 0 | 1 | 15 |
| 3 | Poortybhoy | 6 | 2 | 0 | 4 | 6 |
| 4 | Manzanas87 | 6 | 0 | 0 | 6 | 0 |
* Level on 15 pts β head-to-head points tied 3β3, Padraig1501 ahead of Stewpot on head-to-head score total (-24 vs -19, lower wins).
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | iluvJEEZUS | 6 | 6 | 0 | 0 | 18 |
| 2 | ArfaBubble* | 6 | 2 | 0 | 4 | 6 |
| 3 | ChrisG1987* | 6 | 2 | 0 | 4 | 6 |
| 4 | DataPoint775* | 6 | 2 | 0 | 4 | 6 |
* Level on 6 pts β head-to-head mini-table level, ArfaBubble ahead of ChrisG1987 on total score across the group (-46 vs -42, lower wins).
* Level on 6 pts β head-to-head mini-table points tied 6β6, ChrisG1987 ahead of DataPoint775 on head-to-head mini-table score total (-30 vs -24, lower wins).
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Austin | 6 | 6 | 0 | 0 | 18 |
| 2 | beardedbreaux | 6 | 3 | 0 | 3 | 9 |
| 3 | D. Geoghegan | 6 | 2 | 0 | 4 | 6 |
| 4 | Wheelman | 6 | 1 | 0 | 5 | 3 |
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | cfc_golf | 5 | 5 | 0 | 0 | 15 |
| 2 | vandyman96 | 6 | 4 | 0 | 2 | 12 |
| 3 | Holytattie | 6 | 2 | 0 | 4 | 6 |
| 4 | TAGROCKET | 5 | 0 | 0 | 5 | 0 |
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | RAYvenfanatic* | 6 | 5 | 0 | 1 | 15 |
| 2 | plunk21* | 6 | 5 | 0 | 1 | 15 |
| 3 | Flaggy1981 | 6 | 1 | 1 | 4 | 4 |
| 4 | andy7hoops | 6 | 0 | 1 | 5 | 1 |
* Level on 15 pts β head-to-head level, RAYvenfanatic ahead of plunk21 on total score across the group (-64 vs -43, lower wins).