
Wexford Tour
Wexford Tour Champions League
group stage · 32 players · 8 groups
Group A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | vandyman96 | 5 | 5 | 0 | 0 | 15 |
| 2 | beardedbreaux | 5 | 2 | 1 | 2 | 7 |
| 3 | AnGrY_518 | 5 | 0 | 3 | 2 | 3 |
| 4 | XXYXX13 | 5 | 0 | 2 | 3 | 2 |
Group B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | skyline_time513 | 5 | 5 | 0 | 0 | 15 |
| 2 | Conradius593 | 5 | 2 | 0 | 3 | 6 |
| 3 | andy7hoops | 5 | 2 | 0 | 3 | 6 |
| 4 | jimmyred147 | 5 | 1 | 0 | 4 | 3 |
Group C
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | iluvJEEZUS | 5 | 5 | 0 | 0 | 15 |
| 2 | KiiingBosa | 4 | 2 | 0 | 2 | 6 |
| 3 | TurnAndBurn69 | 5 | 2 | 0 | 3 | 6 |
| 4 | Suicydal_Bot | 4 | 0 | 0 | 4 | 0 |
Group D
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 404Error | 5 | 5 | 0 | 0 | 15 |
| 2 | sk22underthehill | 5 | 2 | 1 | 2 | 7 |
| 3 | Padraig1501 | 5 | 1 | 1 | 3 | 4 |
| 4 | s0upj0el42o | 5 | 1 | 0 | 4 | 3 |
Group E
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | imtrippin | 5 | 4 | 1 | 0 | 13 |
| 2 | D. Geoghegan | 5 | 3 | 0 | 2 | 9 |
| 3 | The-Dutchman-101 | 5 | 1 | 1 | 3 | 4 |
| 4 | SpudGunDessyK | 5 | 0 | 2 | 3 | 2 |
Group F
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Jack-Mac21 | 5 | 3 | 1 | 1 | 10 |
| 2 | Manzanas87 | 5 | 3 | 1 | 1 | 10 |
| 3 | RAYvenfanatic | 5 | 2 | 1 | 2 | 7 |
| 4 | ArfaBubble | 5 | 0 | 1 | 4 | 1 |
Group G
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rundownman | 5 | 5 | 0 | 0 | 15 |
| 2 | ChrisG1987 | 5 | 2 | 1 | 2 | 7 |
| 3 | plunk21 | 5 | 2 | 0 | 3 | 6 |
| 4 | Smashyashy25 | 5 | 0 | 1 | 4 | 1 |
Group H
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Benji23_150 | 5 | 4 | 0 | 1 | 12 |
| 2 | Stando Cuz | 5 | 3 | 0 | 2 | 9 |
| 3 | halborn13 | 5 | 2 | 0 | 3 | 6 |
| 4 | K1ngM0nr0e | 5 | 1 | 0 | 4 | 3 |
