
| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +7.5+3 H2H | 10.5 |
MD2 Millennium Palms | +9+3 H2H | 22.5 |
β
The Irish Open | +21 | 43.5 |
MD3 The Buckeye Grove | 0 | 43.5 |
MD4 Polu Pua | +4+3 H2H | 50.5 |
β
The Masters | +19 | 69.5 |
MD5 Seminole GC Lidar | +5+3 H2H | 77.5 |
MD6 Rushmoor Forest GC | +3.5+3 H2H | 84 |
MD7 Bay Hill Club & Lounge absent | -2 | 82 |
β
The Players exempt | 0 | 82 |
MD8 The Kitchen Major | 0 | 82 |
MD9 Wilpena Station | 0+3 H2H | 85 |
MD10 Indiana Dunes V2 | +11+3 H2H | 99 |
β
PGA Championship | +20 | 119 |
MD11 Dygos GC | +9.5+3 H2H | 131.5 |
MD12 Bluffer Bay | +5 | 136.5 |
MD13 The Lado Ranch V2 | +1.5 | 138 |
MD14 Kiwa Lagoon | +4.5 | 142.5 |
| Leaderboard total | β | 142.5 |
1st at Indiana Dunes V2 (MD10)
Percentile vs division β 100 = best