
| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +7.5+3 H2H | 10.5 |
MD2 Millennium Palms | 0+3 H2H | 13.5 |
β
The Irish Open | +57 | 70.5 |
MD3 The Buckeye Grove absent | -2 | 68.5 |
MD4 Polu Pua | +0.5 | 69 |
β
The Masters | +5 | 74 |
MD5 Seminole GC Lidar exempt | 0 | 74 |
MD6 Rushmoor Forest GC exempt | 0 | 74 |
MD7 Bay Hill Club & Lounge exempt | 0 | 74 |
β
The Players exempt | 0 | 74 |
MD8 The Kitchen Major absent | -2 | 72 |
MD9 Wilpena Station | +4.5+3 H2H | 79.5 |
MD10 Indiana Dunes V2 | +7+3 H2H | 89.5 |
β
PGA Championship | +60 | 149.5 |
MD11 Dygos GC | +5 | 154.5 |
MD12 Bluffer Bay | +7.5+3 H2H | 165 |
MD13 The Lado Ranch V2 | +4.5+3 H2H | 172.5 |
MD14 Kiwa Lagoon | +4.5 | 177 |
| Leaderboard total | β | 177 |
4th at The Irish Open (MD1)
Percentile vs division β 100 = best