| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | 0 | 0 |
MD2 Millennium Palms | +4 | 4 |
β
The Irish Open | +10.5 | 14.5 |
MD3 The Buckeye Grove | 0 | 14.5 |
MD4 Polu Pua | +7+3 H2H | 24.5 |
β
The Masters | 0 | 24.5 |
MD5 Seminole GC Lidar | 0 | 24.5 |
MD6 Rushmoor Forest GC | +0.5 | 25 |
MD7 Bay Hill Club & Lounge | +5.5+3 H2H | 33.5 |
β
The Players | +7 | 40.5 |
MD8 The Kitchen Major | +5 | 45.5 |
MD9 Wilpena Station | +1.5+3 H2H | 50 |
MD10 Indiana Dunes V2 | +4+3 H2H | 57 |
β
PGA Championship | 0 | 57 |
MD11 Dygos GC | +7+3 H2H | 67 |
MD12 Bluffer Bay | +2.5+3 H2H | 72.5 |
MD13 The Lado Ranch V2 | +2+3 H2H | 77.5 |
MD14 Kiwa Lagoon | +8 | 85.5 |
| Leaderboard total | β | 85.5 |
2nd at The Players (MD3)
Percentile vs division β 100 = best