| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +4+3 H2H | 7 |
MD2 Millennium Palms | +9.5+3 H2H | 19.5 |
β
The Irish Open | +57 | 76.5 |
MD3 The Buckeye Grove | +9+3 H2H | 88.5 |
MD4 Polu Pua | +4.5+3 H2H | 96 |
β
The Masters | +98 | 194 |
MD5 Seminole GC Lidar | +2.5 | 196.5 |
MD6 Rushmoor Forest GC | +8+3 H2H | 207.5 |
MD7 Bay Hill Club & Lounge | +7.5+1.5 H2H | 216.5 |
β
The Players | +100 | 316.5 |
MD8 The Kitchen Major | +9 | 325.5 |
MD9 Wilpena Station | +12+3 H2H | 340.5 |
MD10 Indiana Dunes V2 | +7+3 H2H | 350.5 |
β
PGA Championship | +80 | 430.5 |
MD11 Dygos GC | +2 | 432.5 |
MD12 Bluffer Bay | +3+3 H2H | 438.5 |
MD13 The Lado Ranch V2 | +7+3 H2H | 448.5 |
| Leaderboard total | β | 448.5 |
1st at The Players (MD3)
Percentile vs division β 100 = best