
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | 0 | 0 |
MD2 The Pond CC | +0.5+3 H2H | 3.5 |
MD3 Berkshire Heath GC | 0+3 H2H | 6.5 |
MD4 Quaker Ridge GC (Lidar) | 0+3 H2H | 9.5 |
★ Shingle Shores GC exempt | 0 | 9.5 |
MD5 Port Angeles National | +3+3 H2H | 15.5 |
MD6 Delhi Golf Club | +2+3 H2H | 20.5 |
MD7 Whispersong | +5+3 H2H | 28.5 |
★ Carriglaede | 0 | 28.5 |
MD8 Twin Shores | +3 | 31.5 |
MD9 Copper Ridge absent | -2 | 29.5 |
| Leaderboard total | — | 29.5 |
8th at Whispersong (MD7)
Percentile vs division — 100 = best