| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +2+3 H2H | 5 |
MD2 Millennium Palms | +1 | 6 |
β
The Irish Open | +14.5 | 20.5 |
MD3 The Buckeye Grove exempt | 0 | 20.5 |
MD4 Polu Pua exempt | 0 | 20.5 |
β
The Masters | +7 | 27.5 |
MD5 Seminole GC Lidar | 0 | 27.5 |
MD6 Rushmoor Forest GC | +5+1.5 H2H | 34 |
MD7 Bay Hill Club & Lounge | 0 | 34 |
β
The Players | +15 | 49 |
MD8 The Kitchen Major | 0+3 H2H | 52 |
MD9 Wilpena Station | 0 | 52 |
MD10 Indiana Dunes V2 | +3.5+3 H2H | 58.5 |
β
PGA Championship | +11.5 | 70 |
MD11 Dygos GC | 0 | 70 |
MD12 Bluffer Bay | +2+3 H2H | 75 |
MD13 The Lado Ranch V2 | 0 | 75 |
MD14 Kiwa Lagoon | +6 | 81 |
| Leaderboard total | β | 81 |
2nd at The Masters (MD2)
Percentile vs division β 100 = best