| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +5+3 H2H | 8 |
MD2 Millennium Palms | +4 | 12 |
β
The Irish Open | 0 | 12 |
MD3 The Buckeye Grove | +5+3 H2H | 20 |
MD4 Polu Pua | +8+3 H2H | 31 |
β
The Masters | 0 | 31 |
MD5 Seminole GC Lidar | +10+3 H2H | 44 |
MD6 Rushmoor Forest GC | +2.5 | 46.5 |
MD7 Bay Hill Club & Lounge | +8+3 H2H | 57.5 |
β
The Players | +12 | 69.5 |
MD8 The Kitchen Major | +8.5+3 H2H | 81 |
MD9 Wilpena Station | +5+3 H2H | 89 |
MD10 Indiana Dunes V2 | +5 | 94 |
β
PGA Championship | +14 | 108 |
MD11 Dygos GC | +2 | 110 |
MD12 Bluffer Bay | +6.5+3 H2H | 119.5 |
MD13 The Lado Ranch V2 | +6.5+3 H2H | 129 |
MD14 Kiwa Lagoon | +7 | 136 |
| Leaderboard total | β | 136 |
1st at Seminole GC Lidar (MD5)
Percentile vs division β 100 = best