
The same golfer either way
Share of Division 1 beaten, this season
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | 0+3 H2H | 3 |
MD2 The Pond CC | 0 | 3 |
MD3 Berkshire Heath GC | 0 | 3 |
MD4 Quaker Ridge GC (Lidar) | 0 | 3 |
β
Shingle Shores GC | +15 | 18 |
MD5 Port Angeles National | +10+3 H2H | 31 |
MD6 Delhi Golf Club | +1+1.5 H2H | 33.5 |
MD7 Whispersong | +4.5 | 38 |
β
Carriglaede | +7 | 45 |
MD8 Twin Shores | +10+1.5 H2H | 56.5 |
MD9 Copper Ridge | +9+3 H2H | 68.5 |
β
TBA | +24 | 92.5 |
MD10 Whispering Giants G.C | 0 | 92.5 |
MD11 Saltmere Golf Course | +0.5+3 H2H | 96 |
MD12 Shankshaw Ridge | 0 | 96 |
β
TBA | +14 | 110 |
MD13 Marais Falls East | +5+3 H2H | 118 |
MD14 El Jaguar CC (Yucatan CC) | 0 | 118 |
MD15 Real Club Valderrama L | 0 | 118 |
β
Royal Dexdale Golf Club | +15.5 | 133.5 |
MD16 Blazed Valley 2k25 | 0 | 133.5 |
MD17 Cillfjell Links | 0 | 133.5 |
MD18 Alberston Valley Farm | +5 | 138.5 |
MD19 St. Abashu's Resort | 0 | 138.5 |
| Leaderboard total | β | 138.5 |
1st at Twin Shores (MD8)
How much of Division 1 each stat beats this season. The line marks halfway.