
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +5 | 5 |
MD2 The Pond CC | +5 | 10 |
MD3 Berkshire Heath GC | +5+3 H2H | 18 |
MD4 Quaker Ridge GC (Lidar) | +9+3 H2H | 30 |
β
Shingle Shores GC | 0 | 30 |
MD5 Port Angeles National absent | -2 | 28 |
MD6 Delhi Golf Club | +9+3 H2H | 40 |
MD7 Whispersong | +10+3 H2H | 53 |
β
Carriglaede | +5+3 H2H | 61 |
MD8 Twin Shores | +9+3 H2H | 73 |
MD9 Copper Ridge | +9+3 H2H | 85 |
| Leaderboard total | β | 85 |
2nd at Whispersong (MD7)
Percentile vs division β 100 = best