
The same golfer either way
Share of Division 3 beaten, this season
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +5 | 5 |
MD2 The Pond CC | +5 | 10 |
MD3 Berkshire Heath GC | +5+3 H2H | 18 |
MD4 Quaker Ridge GC (Lidar) | +9+3 H2H | 30 |
β
Shingle Shores GC | 0 | 30 |
MD5 Port Angeles National absent | -2 | 28 |
MD6 Delhi Golf Club | +9+3 H2H | 40 |
MD7 Whispersong | +10+3 H2H | 53 |
β
Carriglaede | +5 | 58 |
MD8 Twin Shores | +9+3 H2H | 70 |
MD9 Copper Ridge | +9+3 H2H | 82 |
β
TBA | +15 | 97 |
MD10 Whispering Giants G.C | +9+3 H2H | 109 |
MD11 Saltmere Golf Course | +12+3 H2H | 124 |
MD12 Shankshaw Ridge | +9.5+3 H2H | 136.5 |
β
TBA | +5 | 141.5 |
MD13 Marais Falls East | +9.5+3 H2H | 154 |
MD14 El Jaguar CC (Yucatan CC) | +10 | 164 |
MD15 Real Club Valderrama L | +9.5+3 H2H | 176.5 |
β
Royal Dexdale Golf Club exempt | 0 | 176.5 |
MD16 Blazed Valley 2k25 | +9 | 185.5 |
MD17 Cillfjell Links | +5+3 H2H | 193.5 |
MD18 Alberston Valley Farm | +8+3 H2H | 204.5 |
MD19 St. Abashu's Resort | +10+3 H2H | 217.5 |
| Leaderboard total | β | 217.5 |
1st at Saltmere Golf Course (MD11)
How much of Division 3 each stat beats this season. The line marks halfway.