| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +5+3 H2H | 8 |
MD2 Millennium Palms | +6.5+3 H2H | 17.5 |
★ The Irish Open | 0 | 17.5 |
MD3 The Buckeye Grove | +5 | 22.5 |
MD4 Polu Pua | +5+3 H2H | 30.5 |
★ The Masters | +5 | 35.5 |
MD5 Seminole GC Lidar | +5 | 40.5 |
MD6 Rushmoor Forest GC | +2.5 | 43 |
MD7 Bay Hill Club & Lounge | +5 | 48 |
★ The Players | 0 | 48 |
MD8 The Kitchen Major | +5 | 53 |
MD9 Wilpena Station | +6.5+3 H2H | 62.5 |
MD10 Indiana Dunes V2 | +6 | 68.5 |
★ PGA Championship | 0 | 68.5 |
MD11 Dygos GC | +1 | 69.5 |
MD12 Bluffer Bay | 0+3 H2H | 72.5 |
MD13 The Lado Ranch V2 | +5 | 77.5 |
MD14 Kiwa Lagoon | +2+3 H2H | 82.5 |
MD15 Horseshoe Valley Stadium | +10 | 92.5 |
MD16 Longcraston Golf Club | +1+3 H2H | 96.5 |
★ U.S OPEN | +6 | 102.5 |
MD17 Rushmoor Heath GC | 0+1.5 H2H | 104 |
MD18 Carnarvon Dunes, WA | +2+3 H2H | 109 |
MD19 Kaiulani CC | +2+3 H2H | 114 |
| Leaderboard total | — | 114 |
2nd at Horseshoe Valley Stadium (MD15)
Percentile vs division — 100 = best