
Better on a matchday than in the majors
Share of Premier Division beaten, this season
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +5+3 H2H | 8 |
MD2 The Pond CC | +8+3 H2H | 19 |
MD3 Berkshire Heath GC | +9.5+1.5 H2H | 30 |
MD4 Quaker Ridge GC (Lidar) | +9+3 H2H | 42 |
β
Shingle Shores GC | +32 | 74 |
MD5 Port Angeles National | +10+3 H2H | 87 |
MD6 Delhi Golf Club | +8.5+3 H2H | 98.5 |
MD7 Whispersong | +12+3 H2H | 113.5 |
β
Carriglaede | +120 | 233.5 |
MD8 Twin Shores | +9.5+3 H2H | 246 |
MD9 Copper Ridge | +4 | 250 |
β
TBA | +100 | 350 |
MD10 Whispering Giants G.C | +8.5+3 H2H | 361.5 |
MD11 Saltmere Golf Course | +12+3 H2H | 376.5 |
MD12 Shankshaw Ridge | +9+3 H2H | 388.5 |
β
TBA | +56 | 444.5 |
MD13 Marais Falls East | +1 | 445.5 |
MD14 El Jaguar CC (Yucatan CC) | +9+3 H2H | 457.5 |
MD15 Real Club Valderrama L | +8+3 H2H | 468.5 |
β
Royal Dexdale Golf Club | +98 | 566.5 |
MD16 Blazed Valley 2k25 | +4 | 570.5 |
MD17 Cillfjell Links | +3.5+3 H2H | 577 |
MD18 Alberston Valley Farm | +4.5+3 H2H | 584.5 |
MD19 St. Abashu's Resort | +4.5+3 H2H | 592 |
| Leaderboard total | β | 592 |
1st at Saltmere Golf Course (MD11)
How much of Premier Division each stat beats this season. The line marks halfway.