| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +2+3 H2H | 5 |
MD2 Millennium Palms | +1+3 H2H | 9 |
β
The Irish Open | +14.5 | 23.5 |
MD3 The Buckeye Grove | +4.5+3 H2H | 31 |
MD4 Polu Pua | 0 | 31 |
β
The Masters | +40 | 71 |
MD5 Seminole GC Lidar | +4.5 | 75.5 |
MD6 Rushmoor Forest GC | +6.5+3 H2H | 85 |
MD7 Bay Hill Club & Lounge | +6+3 H2H | 94 |
β
The Players | +15 | 109 |
MD8 The Kitchen Major | +1 | 110 |
MD9 Wilpena Station | +10+3 H2H | 123 |
MD10 Indiana Dunes V2 | +5+3 H2H | 131 |
β
PGA Championship | +15 | 146 |
MD11 Dygos GC | +6+3 H2H | 155 |
MD12 Bluffer Bay exempt | 0 | 155 |
MD13 The Lado Ranch V2 exempt | 0 | 155 |
MD14 Kiwa Lagoon | +11 | 166 |
| Leaderboard total | β | 166 |
1st at Kiwa Lagoon (MD14)
Percentile vs division β 100 = best