| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +2+3 H2H | 5 |
MD2 The Pond CC | +6.5+3 H2H | 14.5 |
MD3 Berkshire Heath GC | 0 | 14.5 |
MD4 Quaker Ridge GC (Lidar) | +8+3 H2H | 25.5 |
β
Shingle Shores GC exempt | 0 | 25.5 |
MD5 Port Angeles National | +5 | 30.5 |
MD6 Delhi Golf Club absent | -2 | 28.5 |
MD7 Whispersong | +5.5+3 H2H | 37 |
β
Carriglaede exempt | 0 | 37 |
MD8 Twin Shores absent | -2 | 35 |
MD9 Copper Ridge absent | -2 | 33 |
| Leaderboard total | β | 33 |
4th at Quaker Ridge GC (Lidar) (MD4)
Percentile vs division β 100 = best