
The same golfer either way
Share of Premier Division beaten, this season
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | 0 | 0 |
MD2 The Pond CC | 0 | 0 |
MD3 Berkshire Heath GC | +2+3 H2H | 5 |
MD4 Quaker Ridge GC (Lidar) | 0 | 5 |
β
Shingle Shores GC | +21 | 26 |
MD5 Port Angeles National | +4.5+3 H2H | 33.5 |
MD6 Delhi Golf Club | +4+3 H2H | 40.5 |
MD7 Whispersong | 0+3 H2H | 43.5 |
β
Carriglaede | +19 | 62.5 |
MD8 Twin Shores | 0 | 62.5 |
MD9 Copper Ridge exempt | 0 | 62.5 |
β
TBA | +24 | 86.5 |
MD10 Whispering Giants G.C | 0+3 H2H | 89.5 |
MD11 Saltmere Golf Course | 0+3 H2H | 92.5 |
MD12 Shankshaw Ridge | +1.5 | 94 |
β
TBA | +16 | 110 |
MD13 Marais Falls East | 0 | 110 |
MD14 El Jaguar CC (Yucatan CC) | 0 | 110 |
MD15 Real Club Valderrama L | 0+3 H2H | 113 |
β
Royal Dexdale Golf Club | +14.5 | 127.5 |
MD16 Blazed Valley 2k25 | +1.5 | 129 |
MD17 Cillfjell Links | 0 | 129 |
MD18 Alberston Valley Farm | +1+3 H2H | 133 |
MD19 St. Abashu's Resort | 0 | 133 |
| Leaderboard total | β | 133 |
8th at Port Angeles National (MD5)
How much of Premier Division each stat beats this season. The line marks halfway.