
| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +10 | 10 |
MD2 Millennium Palms | +9.5+3 H2H | 22.5 |
β
The Irish Open | +13.5 | 36 |
MD3 The Buckeye Grove | +9+3 H2H | 48 |
MD4 Polu Pua | +6+3 H2H | 57 |
β
The Masters exempt | 0 | 57 |
MD5 Seminole GC Lidar | +10+3 H2H | 70 |
MD6 Rushmoor Forest GC | +5 | 75 |
MD7 Bay Hill Club & Lounge | +5+3 H2H | 83 |
β
The Players | +16 | 99 |
MD8 The Kitchen Major | +4 | 103 |
MD9 Wilpena Station | +9.5+3 H2H | 115.5 |
MD10 Indiana Dunes V2 | +5 | 120.5 |
β
PGA Championship | +12 | 132.5 |
MD11 Dygos GC | +11+3 H2H | 146.5 |
MD12 Bluffer Bay | +2.5 | 149 |
MD13 The Lado Ranch V2 | +6.5+3 H2H | 158.5 |
MD14 Kiwa Lagoon | +12+3 H2H | 173.5 |
| Leaderboard total | β | 173.5 |
1st at Seminole GC Lidar (MD5)
Percentile vs division β 100 = best