
Better on a matchday than in the majors
Share of Newcomers Division beaten, this season
| Event | Pts | Running |
|---|---|---|
MD13 Marais Falls East exempt | 0 | 0 |
MD14 El Jaguar CC (Yucatan CC) | +11 | 11 |
MD15 Real Club Valderrama L | +10 | 21 |
β
Royal Dexdale Golf Club | 0 | 21 |
MD16 Blazed Valley 2k25 | +9.5 | 30.5 |
MD17 Cillfjell Links | +9 | 39.5 |
MD18 Alberston Valley Farm | +8 | 47.5 |
MD19 St. Abashu's Resort | +9 | 56.5 |
| Leaderboard total | β | 56.5 |
1st at El Jaguar CC (Yucatan CC) (MD14)
How much of Newcomers Division each stat beats this season. The line marks halfway.