| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +2 | 2 |
MD2 Millennium Palms | +3+3 H2H | 8 |
โ
The Irish Open | 0 | 8 |
MD3 The Buckeye Grove | +4+3 H2H | 15 |
MD4 Polu Pua | +4+3 H2H | 22 |
โ
The Masters exempt | 0 | 22 |
MD5 Seminole GC Lidar exempt | 0 | 22 |
MD6 Rushmoor Forest GC exempt | 0 | 22 |
MD7 Bay Hill Club & Lounge absent | -2 | 20 |
โ
The Players exempt | 0 | 20 |
MD8 The Kitchen Major | +4.5+3 H2H | 27.5 |
MD9 Wilpena Station | +5 | 32.5 |
MD10 Indiana Dunes V2 | +9+3 H2H | 44.5 |
โ
PGA Championship exempt | 0 | 44.5 |
MD11 Dygos GC | +4.5+3 H2H | 52 |
MD12 Bluffer Bay | +1.5 | 53.5 |
MD13 The Lado Ranch V2 | +1.5 | 55 |
MD14 Kiwa Lagoon | +7.5 | 62.5 |
| Leaderboard total | โ | 62.5 |
3rd at Indiana Dunes V2 (MD10)
Percentile vs division โ 100 = best