
| Event | Pts | Running |
|---|---|---|
MD5 Seminole GC Lidar absent | -2 | -2 |
MD6 Rushmoor Forest GC | +4+3 H2H | 5 |
MD7 Bay Hill Club & Lounge | +7+3 H2H | 15 |
β
The Players exempt | 0 | 15 |
MD8 The Kitchen Major | +3+3 H2H | 21 |
MD9 Wilpena Station | +3.5 | 24.5 |
MD10 Indiana Dunes V2 | +6.5+3 H2H | 34 |
β
PGA Championship exempt | 0 | 34 |
MD11 Dygos GC | +5 | 39 |
MD12 Bluffer Bay | +10+3 H2H | 52 |
MD13 The Lado Ranch V2 | +11+3 H2H | 66 |
MD14 Kiwa Lagoon | +3.5+3 H2H | 72.5 |
MD15 Horseshoe Valley Stadium | +3 | 75.5 |
MD16 Longcraston Golf Club | +2+3 H2H | 80.5 |
β
U.S OPEN | +12.5 | 93 |
MD17 Rushmoor Heath GC | +8+3 H2H | 104 |
MD18 Carnarvon Dunes, WA | +1+3 H2H | 108 |
MD19 Kaiulani CC | +4.5+3 H2H | 115.5 |
| Leaderboard total | β | 115.5 |
1st at The Lado Ranch V2 (MD13)
Percentile vs division β 100 = best