| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +6+3 H2H | 9 |
MD2 Millennium Palms | +12+3 H2H | 24 |
★ The Irish Open | +8 | 32 |
MD3 The Buckeye Grove | +8+3 H2H | 43 |
MD4 Polu Pua | +12+3 H2H | 58 |
★ The Masters | +5 | 63 |
MD5 Seminole GC Lidar | +6+3 H2H | 72 |
MD6 Rushmoor Forest GC | +8.5+3 H2H | 83.5 |
MD7 Bay Hill Club & Lounge | +9.5+3 H2H | 96 |
★ The Players | +15 | 111 |
MD8 The Kitchen Major | +12+3 H2H | 126 |
MD9 Wilpena Station | +9.5 | 135.5 |
MD10 Indiana Dunes V2 | +12+3 H2H | 150.5 |
★ PGA Championship | +14 | 164.5 |
MD11 Dygos GC | +8+3 H2H | 175.5 |
MD12 Bluffer Bay | +2.5+1.5 H2H | 179.5 |
MD13 The Lado Ranch V2 | +9+3 H2H | 191.5 |
MD14 Kiwa Lagoon | +10 | 201.5 |
| Leaderboard total | — | 201.5 |
1st at The Kitchen Major (MD8)
Percentile vs division — 100 = best