
| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | 0+3 H2H | 3 |
MD2 Millennium Palms | +7+3 H2H | 13 |
β
The Irish Open | +28.5 | 41.5 |
MD3 The Buckeye Grove | +2+3 H2H | 46.5 |
MD4 Polu Pua | +4.5+3 H2H | 54 |
β
The Masters | +80 | 134 |
MD5 Seminole GC Lidar | 0 | 134 |
MD6 Rushmoor Forest GC | +1.5+3 H2H | 138.5 |
MD7 Bay Hill Club & Lounge | +6+3 H2H | 147.5 |
β
The Players | +25.5 | 173 |
MD8 The Kitchen Major | +11+3 H2H | 187 |
MD9 Wilpena Station | +6+3 H2H | 196 |
MD10 Indiana Dunes V2 | +7 | 203 |
β
PGA Championship | +48 | 251 |
MD11 Dygos GC | 0 | 251 |
MD12 Bluffer Bay | 0 | 251 |
MD13 The Lado Ranch V2 | +1 | 252 |
MD14 Kiwa Lagoon | +2.5+3 H2H | 257.5 |
MD15 Horseshoe Valley Stadium | +8 | 265.5 |
MD16 Longcraston Golf Club | +2+3 H2H | 270.5 |
β
U.S OPEN | +60 | 330.5 |
MD17 Rushmoor Heath GC | 0+3 H2H | 333.5 |
MD18 Carnarvon Dunes, WA | +9+3 H2H | 345.5 |
MD19 Kaiulani CC | +4.5 | 350 |
| Leaderboard total | β | 350 |
1st at The Kitchen Major (MD8)
Percentile vs division β 100 = best