
The same golfer either way
Share of Premier Division beaten, this season
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) exempt | 0 | 0 |
MD2 The Pond CC | +1+3 H2H | 4 |
MD3 Berkshire Heath GC | 0+3 H2H | 7 |
MD4 Quaker Ridge GC (Lidar) | +9+3 H2H | 19 |
β
Shingle Shores GC | +44 | 63 |
MD5 Port Angeles National | +9+3 H2H | 75 |
MD6 Delhi Golf Club | +5.5+3 H2H | 83.5 |
MD7 Whispersong | +4 | 87.5 |
β
Carriglaede | +74 | 161.5 |
MD8 Twin Shores | +4 | 165.5 |
MD9 Copper Ridge | +1 | 166.5 |
β
TBA | +32 | 198.5 |
MD10 Whispering Giants G.C | +1+3 H2H | 202.5 |
MD11 Saltmere Golf Course | +5+3 H2H | 210.5 |
MD12 Shankshaw Ridge | 0 | 210.5 |
β
TBA | +98 | 308.5 |
MD13 Marais Falls East | +4+3 H2H | 315.5 |
MD14 El Jaguar CC (Yucatan CC) | 0+3 H2H | 318.5 |
MD15 Real Club Valderrama L | +4.5 | 323 |
β
Royal Dexdale Golf Club | +32 | 355 |
MD16 Blazed Valley 2k25 | +5 | 360 |
MD17 Cillfjell Links | +7+3 H2H | 370 |
MD18 Alberston Valley Farm | +4.5 | 374.5 |
MD19 St. Abashu's Resort | +5.5+3 H2H | 383 |
| Leaderboard total | β | 383 |
2nd at Quaker Ridge GC (Lidar) (MD4)
How much of Premier Division each stat beats this season. The line marks halfway.