| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +2.5 | 2.5 |
MD2 Millennium Palms | +4+3 H2H | 9.5 |
β
The Irish Open | +22.5 | 32 |
MD3 The Buckeye Grove | +4.5+3 H2H | 39.5 |
MD4 Polu Pua | 0 | 39.5 |
β
The Masters | +40 | 79.5 |
MD5 Seminole GC Lidar | +4.5 | 84 |
MD6 Rushmoor Forest GC | +5+3 H2H | 92 |
MD7 Bay Hill Club & Lounge | +3.5 | 95.5 |
β
The Players | +30 | 125.5 |
MD8 The Kitchen Major | +11+3 H2H | 139.5 |
MD9 Wilpena Station | 0+3 H2H | 142.5 |
MD10 Indiana Dunes V2 | +1+1.5 H2H | 145 |
β
PGA Championship | +60 | 205 |
MD11 Dygos GC | +4+3 H2H | 212 |
MD12 Bluffer Bay | 0+3 H2H | 215 |
MD13 The Lado Ranch V2 | +1 | 216 |
MD14 Kiwa Lagoon | +4.5+3 H2H | 223.5 |
MD15 Horseshoe Valley Stadium | +1 | 224.5 |
MD16 Longcraston Golf Club | +4.5+3 H2H | 232 |
β
U.S OPEN | +56 | 288 |
MD17 Rushmoor Heath GC | +5+3 H2H | 296 |
MD18 Carnarvon Dunes, WA | +3 | 299 |
MD19 Kaiulani CC | +7+3 H2H | 309 |
| Leaderboard total | β | 309 |
1st at The Kitchen Major (MD8)
Percentile vs division β 100 = best