| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +7.5 | 7.5 |
MD2 Millennium Palms | +12+3 H2H | 22.5 |
β
The Irish Open exempt | 0 | 22.5 |
MD3 The Buckeye Grove | +12+3 H2H | 37.5 |
MD4 Polu Pua | +7+3 H2H | 47.5 |
β
The Masters exempt | 0 | 47.5 |
MD5 Seminole GC Lidar absent | -2 | 45.5 |
MD6 Rushmoor Forest GC | +5 | 50.5 |
MD7 Bay Hill Club & Lounge | +10+3 H2H | 63.5 |
β
The Players exempt | 0 | 63.5 |
MD8 The Kitchen Major exempt | 0 | 63.5 |
MD9 Wilpena Station exempt | 0 | 63.5 |
MD10 Indiana Dunes V2 exempt | 0 | 63.5 |
β
PGA Championship exempt | 0 | 63.5 |
MD11 Dygos GC | +2+3 H2H | 68.5 |
MD12 Bluffer Bay | 0+3 H2H | 71.5 |
MD13 The Lado Ranch V2 | +10+3 H2H | 84.5 |
| Leaderboard total | β | 84.5 |
1st at The Buckeye Grove (MD3)
Percentile vs division β 100 = best