| Event | Pts | Running |
|---|---|---|
★ The Irish Open exempt | 0 | 0 |
MD3 The Buckeye Grove | +5+3 H2H | 8 |
MD4 Polu Pua | +3 | 11 |
★ The Masters | 0 | 11 |
MD5 Seminole GC Lidar | +5 | 16 |
MD6 Rushmoor Forest GC | +5 | 21 |
MD7 Bay Hill Club & Lounge | +7.5+1.5 H2H | 30 |
★ The Players | 0 | 30 |
MD8 The Kitchen Major | +10+3 H2H | 43 |
MD9 Wilpena Station | +4+3 H2H | 50 |
MD10 Indiana Dunes V2 | +7+3 H2H | 60 |
★ PGA Championship | +10.5 | 70.5 |
MD11 Dygos GC | +8+3 H2H | 81.5 |
MD12 Bluffer Bay | +9+3 H2H | 93.5 |
MD13 The Lado Ranch V2 | +4+3 H2H | 100.5 |
MD14 Kiwa Lagoon | +9 | 109.5 |
| Leaderboard total | — | 109.5 |
2nd at The Kitchen Major (MD8)
Percentile vs division — 100 = best