
| Event | Pts | Running |
|---|---|---|
β
Shingle Shores GC exempt | 0 | 0 |
MD5 Port Angeles National absent | -2 | -2 |
MD6 Delhi Golf Club absent | -2 | -4 |
MD7 Whispersong absent | -2 | -6 |
β
Carriglaede exempt | 0 | -6 |
MD8 Twin Shores absent | -2 | -8 |
MD9 Copper Ridge absent | -2 | -10 |
β
TBA exempt | 0 | -10 |
MD10 Whispering Giants G.C absent | -2 | -12 |
MD11 Saltmere Golf Course absent | -2 | -14 |
MD12 Shankshaw Ridge absent | -2 | -16 |
β
TBA exempt | 0 | -16 |
MD13 Marais Falls East absent | -2 | -18 |
MD14 El Jaguar CC (Yucatan CC) absent | -2 | -20 |
MD15 Real Club Valderrama L absent | -2 | -22 |
β
Royal Dexdale Golf Club exempt | 0 | -22 |
MD16 Blazed Valley 2k25 absent | -2 | -24 |
MD17 Cillfjell Links absent | -2 | -26 |
MD18 Alberston Valley Farm absent | -2 | -28 |
MD19 St. Abashu's Resort absent | -2 | -30 |
| Leaderboard total | β | -30 |