
| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +8+3 H2H | 11 |
MD2 Millennium Palms | +8+3 H2H | 22 |
β
The Irish Open | +41 | 63 |
MD3 The Buckeye Grove | +6+3 H2H | 72 |
MD4 Polu Pua | 0+3 H2H | 75 |
β
The Masters | +56 | 131 |
MD5 Seminole GC Lidar | +10+3 H2H | 144 |
MD6 Rushmoor Forest GC | +10+3 H2H | 157 |
MD7 Bay Hill Club & Lounge | +12+3 H2H | 172 |
β
The Players | +38.5 | 210.5 |
MD8 The Kitchen Major | +10+3 H2H | 223.5 |
MD9 Wilpena Station | +12+3 H2H | 238.5 |
MD10 Indiana Dunes V2 | +10+3 H2H | 251.5 |
β
PGA Championship | +40 | 291.5 |
MD11 Dygos GC | +11+3 H2H | 305.5 |
MD12 Bluffer Bay | +8.5+3 H2H | 317 |
MD13 The Lado Ranch V2 | +11+3 H2H | 331 |
MD14 Kiwa Lagoon | +9 | 340 |
| Leaderboard total | β | 340 |
1st at Seminole GC Lidar (MD5)
Percentile vs division β 100 = best