| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +4+3 H2H | 7 |
MD2 The Pond CC absent | -2 | 5 |
MD3 Berkshire Heath GC absent | -2 | 3 |
MD4 Quaker Ridge GC (Lidar) | +4.5+1.5 H2H | 9 |
β
Shingle Shores GC exempt | 0 | 9 |
MD5 Port Angeles National absent | -2 | 7 |
MD6 Delhi Golf Club absent | -2 | 5 |
MD7 Whispersong absent | -2 | 3 |
β
Carriglaede exempt | 0 | 3 |
MD8 Twin Shores absent | -2 | 1 |
MD9 Copper Ridge absent | -2 | -1 |
| Leaderboard total | β | -1 |
8th at Quaker Ridge GC (Lidar) (MD4)
Percentile vs division β 100 = best