| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +0.5 | 0.5 |
MD2 The Pond CC | 0+3 H2H | 3.5 |
MD3 Berkshire Heath GC | +3 | 6.5 |
MD4 Quaker Ridge GC (Lidar) | 0 | 6.5 |
β
Shingle Shores GC exempt | 0 | 6.5 |
MD5 Port Angeles National | 0+3 H2H | 9.5 |
MD6 Delhi Golf Club | 0+3 H2H | 12.5 |
MD7 Whispersong | +5+3 H2H | 20.5 |
β
Carriglaede exempt | 0 | 20.5 |
MD8 Twin Shores | +5 | 25.5 |
MD9 Copper Ridge absent | -2 | 23.5 |
| Leaderboard total | β | 23.5 |
6th at Whispersong (MD7)
Percentile vs division β 100 = best