| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) exempt | 0 | 0 |
MD2 Millennium Palms | +12 | 12 |
β
The Irish Open | 0 | 12 |
MD3 The Buckeye Grove | +8.5+3 H2H | 23.5 |
MD4 Polu Pua | +6+3 H2H | 32.5 |
β
The Masters | +13.5 | 46 |
MD5 Seminole GC Lidar | +7.5+3 H2H | 56.5 |
MD6 Rushmoor Forest GC | +11+3 H2H | 70.5 |
MD7 Bay Hill Club & Lounge exempt | 0 | 70.5 |
β
The Players | +10 | 80.5 |
MD8 The Kitchen Major | +8.5+3 H2H | 92 |
MD9 Wilpena Station | +8+3 H2H | 103 |
MD10 Indiana Dunes V2 | +4+3 H2H | 110 |
β
PGA Championship | +8 | 118 |
MD11 Dygos GC | +7+3 H2H | 128 |
MD12 Bluffer Bay | +5+3 H2H | 136 |
MD13 The Lado Ranch V2 | +8+3 H2H | 147 |
MD14 Kiwa Lagoon | +6+3 H2H | 156 |
MD15 Horseshoe Valley Stadium | +5+3 H2H | 164 |
MD16 Longcraston Golf Club | +6+3 H2H | 173 |
β
U.S OPEN exempt | 0 | 173 |
MD17 Rushmoor Heath GC | +12+3 H2H | 188 |
MD18 Carnarvon Dunes, WA | +4 | 192 |
MD19 Kaiulani CC | +3.5+3 H2H | 198.5 |
| Leaderboard total | β | 198.5 |
1st at Millennium Palms (MD2)
Percentile vs division β 100 = best