| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +8+3 H2H | 11 |
MD2 The Pond CC | 0 | 11 |
MD3 Berkshire Heath GC | +4.5+3 H2H | 18.5 |
MD4 Quaker Ridge GC (Lidar) absent | -2 | 16.5 |
โ
Shingle Shores GC exempt | 0 | 16.5 |
MD5 Port Angeles National | 0 | 16.5 |
MD6 Delhi Golf Club | 0+3 H2H | 19.5 |
MD7 Whispersong absent | -2 | 17.5 |
โ
Carriglaede exempt | 0 | 17.5 |
MD8 Twin Shores | 0+3 H2H | 20.5 |
MD9 Copper Ridge absent | -2 | 18.5 |
| Leaderboard total | โ | 18.5 |
4th at Palmetto GC 1892(V5) (MD1)
Percentile vs division โ 100 = best