| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +2 | 2 |
MD2 Millennium Palms | +1.5+3 H2H | 6.5 |
β
The Irish Open | +11.5 | 18 |
MD3 The Buckeye Grove | +7+3 H2H | 28 |
MD4 Polu Pua | +5+3 H2H | 36 |
β
The Masters | +15 | 51 |
MD5 Seminole GC Lidar | +3 | 54 |
MD6 Rushmoor Forest GC | +7+3 H2H | 64 |
MD7 Bay Hill Club & Lounge | +1.5 | 65.5 |
β
The Players | +12.5 | 78 |
MD8 The Kitchen Major | +5+3 H2H | 86 |
MD9 Wilpena Station | +6.5 | 92.5 |
MD10 Indiana Dunes V2 | +9+3 H2H | 104.5 |
β
PGA Championship | +10.5 | 115 |
MD11 Dygos GC | +5+3 H2H | 123 |
MD12 Bluffer Bay | 0+3 H2H | 126 |
MD13 The Lado Ranch V2 | +4.5+3 H2H | 133.5 |
MD14 Kiwa Lagoon exempt | 0 | 133.5 |
MD15 Horseshoe Valley Stadium exempt | 0 | 133.5 |
MD16 Longcraston Golf Club exempt | 0 | 133.5 |
β
U.S OPEN | +20 | 153.5 |
MD17 Rushmoor Heath GC | +4 | 157.5 |
MD18 Carnarvon Dunes, WA | +6 | 163.5 |
MD19 Kaiulani CC | 0+3 H2H | 166.5 |
| Leaderboard total | β | 166.5 |
3rd at Indiana Dunes V2 (MD10)
Percentile vs division β 100 = best