
The same golfer either way
Share of Premier Division beaten, this season
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +7.5+1.5 H2H | 9 |
MD2 The Pond CC | 0 | 9 |
MD3 Berkshire Heath GC | +5+3 H2H | 17 |
MD4 Quaker Ridge GC (Lidar) exempt | 0 | 17 |
β
Shingle Shores GC exempt | 0 | 17 |
MD5 Port Angeles National | 0 | 17 |
MD6 Delhi Golf Club | +0.5 | 17.5 |
MD7 Whispersong | 0 | 17.5 |
β
Carriglaede | +44 | 61.5 |
MD8 Twin Shores | +0.5 | 62 |
MD9 Copper Ridge | 0+3 H2H | 65 |
β
TBA | +18.5 | 83.5 |
MD10 Whispering Giants G.C | 0 | 83.5 |
MD11 Saltmere Golf Course | +1.5+3 H2H | 88 |
MD12 Shankshaw Ridge | +5+3 H2H | 96 |
β
TBA | +40 | 136 |
MD13 Marais Falls East | +4+1.5 H2H | 141.5 |
MD14 El Jaguar CC (Yucatan CC) | +6 | 147.5 |
MD15 Real Club Valderrama L | +1 | 148.5 |
β
Royal Dexdale Golf Club | +4 | 152.5 |
MD16 Blazed Valley 2k25 | 0+3 H2H | 155.5 |
MD17 Cillfjell Links | +0.5 | 156 |
MD18 Alberston Valley Farm | 0 | 156 |
MD19 St. Abashu's Resort | +4.5 | 160.5 |
| Leaderboard total | β | 160.5 |
3rd at Palmetto GC 1892(V5) (MD1)
How much of Premier Division each stat beats this season. The line marks halfway.