| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +7.5+1.5 H2H | 9 |
MD2 The Pond CC | 0 | 9 |
MD3 Berkshire Heath GC | +5+3 H2H | 17 |
MD4 Quaker Ridge GC (Lidar) exempt | 0 | 17 |
β
Shingle Shores GC exempt | 0 | 17 |
MD5 Port Angeles National | 0 | 17 |
MD6 Delhi Golf Club | +0.5 | 17.5 |
MD7 Whispersong | 0 | 17.5 |
β
Carriglaede | +44 | 61.5 |
MD8 Twin Shores | +0.5 | 62 |
MD9 Copper Ridge | 0+3 H2H | 65 |
| Leaderboard total | β | 65 |
3rd at Palmetto GC 1892(V5) (MD1)
Percentile vs division β 100 = best