| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +10+3 H2H | 13 |
MD2 Millennium Palms | +9+3 H2H | 25 |
β
The Irish Open | +19 | 44 |
MD3 The Buckeye Grove | +3 | 47 |
MD4 Polu Pua | +12+3 H2H | 62 |
β
The Masters | +22 | 84 |
MD5 Seminole GC Lidar | +6.5+3 H2H | 93.5 |
MD6 Rushmoor Forest GC | +5+1.5 H2H | 100 |
MD7 Bay Hill Club & Lounge | 0 | 100 |
β
The Players | +13 | 113 |
MD8 The Kitchen Major | +5+3 H2H | 121 |
MD9 Wilpena Station | +8+3 H2H | 132 |
MD10 Indiana Dunes V2 | +5 | 137 |
β
PGA Championship | +29 | 166 |
MD11 Dygos GC | 0 | 166 |
MD12 Bluffer Bay | +5 | 171 |
MD13 The Lado Ranch V2 | +8+3 H2H | 182 |
MD14 Kiwa Lagoon | +12+3 H2H | 197 |
MD15 Horseshoe Valley Stadium | +7+3 H2H | 207 |
MD16 Longcraston Golf Club | +3.5+1.5 H2H | 212 |
β
U.S OPEN | +24 | 236 |
MD17 Rushmoor Heath GC | +12+3 H2H | 251 |
MD18 Carnarvon Dunes, WA | +5+3 H2H | 259 |
MD19 Kaiulani CC | +5+1.5 H2H | 265.5 |
| Leaderboard total | β | 265.5 |
1st at Polu Pua (MD4)
Percentile vs division β 100 = best