| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +10+3 H2H | 13 |
MD2 Millennium Palms | +9.5+3 H2H | 25.5 |
β
The Irish Open | +57 | 82.5 |
MD3 The Buckeye Grove | +12+3 H2H | 97.5 |
MD4 Polu Pua | +10+3 H2H | 110.5 |
β
The Masters | +105 | 215.5 |
MD5 Seminole GC Lidar | +12+3 H2H | 230.5 |
MD6 Rushmoor Forest GC | +7 | 237.5 |
MD7 Bay Hill Club & Lounge | +9.5+3 H2H | 250 |
β
The Players | +80 | 330 |
MD8 The Kitchen Major | +3.5 | 333.5 |
MD9 Wilpena Station | +2 | 335.5 |
MD10 Indiana Dunes V2 | +12+3 H2H | 350.5 |
β
PGA Championship | +120 | 470.5 |
MD11 Dygos GC | +12+3 H2H | 485.5 |
MD12 Bluffer Bay | +10 | 495.5 |
MD13 The Lado Ranch V2 | +8.5+3 H2H | 507 |
MD14 Kiwa Lagoon | 0 | 507 |
MD15 Horseshoe Valley Stadium | +7+3 H2H | 517 |
MD16 Longcraston Golf Club | 0+3 H2H | 520 |
β
U.S OPEN | +98 | 618 |
MD17 Rushmoor Heath GC | +2 | 620 |
MD18 Carnarvon Dunes, WA | +5+1.5 H2H | 626.5 |
MD19 Kaiulani CC | +5+3 H2H | 634.5 |
| Leaderboard total | β | 634.5 |
1st at The Buckeye Grove (MD3)
Percentile vs division β 100 = best