Finished editions of The Players Championship, newest first
Cumulative score after each round (main field only)
Round Stats
| R1 | R2 | R3After Cut | R4After Cut | |
|---|---|---|---|---|
| Field Avg | -2.5 | +4.1 | -0.1 | +3.2 |
| Top 10 Avg | -9.6 | -3.2 | -5.7 | -1.5 |
| Best Score | -13 | -7 | -10 | -6 |
| Worst Score | +20 | +31 | +12 | +14 |
| Low Round | cfc_golf | skyline_time513 | skyline_time513 | Austin |
| Led After | cfc_golf -13 | Austin -17 | skyline_time513 -26 | Austin -29 |
Biggest Climbers
Biggest Fallers