| Event | Pts | Running |
|---|---|---|
MD5 Port Angeles National | +12 | 12 |
MD6 Delhi Golf Club | +12 | 24 |
MD7 Whispersong | +12 | 36 |
β
Carriglaede | +5 | 41 |
MD8 Twin Shores | +12 | 53 |
MD9 Copper Ridge absent | -2 | 51 |
β
TBA exempt | 0 | 51 |
MD10 Whispering Giants G.C absent | -2 | 49 |
MD11 Saltmere Golf Course absent | -2 | 47 |
MD12 Shankshaw Ridge absent | -2 | 45 |
β
TBA exempt | 0 | 45 |
| Leaderboard total | β | 45 |
1st at Port Angeles National (MD5)