| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | 0 | 0 |
MD2 Millennium Palms absent | -2 | -2 |
β
The Irish Open exempt | 0 | -2 |
MD3 The Buckeye Grove | +12+3 H2H | 13 |
MD4 Polu Pua | +7+3 H2H | 23 |
β
The Masters exempt | 0 | 23 |
MD5 Seminole GC Lidar | +12+3 H2H | 38 |
MD6 Rushmoor Forest GC | +8.5 | 46.5 |
MD7 Bay Hill Club & Lounge | +1+3 H2H | 50.5 |
β
The Players | +22.5 | 73 |
MD8 The Kitchen Major | 0 | 73 |
MD9 Wilpena Station | +1 | 74 |
MD10 Indiana Dunes V2 | +1.5+3 H2H | 78.5 |
β
PGA Championship | +74 | 152.5 |
MD11 Dygos GC | +3.5 | 156 |
MD12 Bluffer Bay | +12+3 H2H | 171 |
MD13 The Lado Ranch V2 | +5 | 176 |
| Leaderboard total | β | 176 |
1st at The Buckeye Grove (MD3)
Percentile vs division β 100 = best