
Raises it for the majors
Share of Premier Division beaten, this season
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | 0 | 0 |
MD2 The Pond CC | 0 | 0 |
MD3 Berkshire Heath GC absent | -2 | -2 |
MD4 Quaker Ridge GC (Lidar) | 0 | -2 |
β
Shingle Shores GC exempt | 0 | -2 |
MD5 Port Angeles National | 0+3 H2H | 1 |
MD6 Delhi Golf Club | +0.5+3 H2H | 4.5 |
MD7 Whispersong | 0 | 4.5 |
β
Carriglaede | +69 | 73.5 |
MD8 Twin Shores | 0 | 73.5 |
MD9 Copper Ridge | 0 | 73.5 |
β
TBA | +28.5 | 102 |
MD10 Whispering Giants G.C | +4+3 H2H | 109 |
MD11 Saltmere Golf Course absent | -2 | 107 |
MD12 Shankshaw Ridge | 0 | 107 |
β
TBA exempt | 0 | 107 |
| Leaderboard total | β | 107 |
9th at Whispering Giants G.C (MD10)