
Raises it for the majors
Share of Premier Division beaten, this season
| Event | Pts | Running |
|---|---|---|
β
Shingle Shores GC | +50 | 50 |
MD5 Port Angeles National | 0 | 50 |
MD6 Delhi Golf Club | 0 | 50 |
MD7 Whispersong | 0 | 50 |
β
Carriglaede | +5 | 55 |
MD8 Twin Shores | 0 | 55 |
MD9 Copper Ridge | 0 | 55 |
β
TBA | +5 | 60 |
MD10 Whispering Giants G.C absent | -2 | 58 |
MD11 Saltmere Golf Course exempt | 0 | 58 |
| Leaderboard total | β | 58 |
6th at Shingle Shores GC (MD1)