
Tiger Week
All 7 days played — awaiting the final bonuses
Day by day
| Pos | Player | D1 | D2 | D3 | D4 ✂ | D5 | D6 | D7 | Total | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | -16 | -8 | -4 | -3 | -7 | -12 | -7 | -57 | 30 | |
| 2 | ![]() | -8 | -6 | -3 | -4 | -8 | -15 | -7 | -51 | 27 | |
| 3 | ![]() | -12 | -8 | +4 | -1 | -1 | -13 | -8 | -39 | 21 | |
| 4 | ![]() | -15 | -9 | +6 | +2 | -8 | -9 | -4 | -37 | 20 | |
| 5 | IL iluvJEEZUS | -12 | -9 | +1 | +6 | +4 | -9 | -12 | -31 | 17 | |
| 6 | ![]() | -14 | -4 | +5 | +2 | -1 | -8 | -1 | -21 | 12 | |
| 7 | ![]() | -12 | +2 | -3 | +1 | +2 | -5 | -4 | -19 | 11 | |
| 8 | ![]() | -11 | -11 | +2 | +8 | +8 | -8 | -4 | -16 | 9.5 | |
| 9 | ![]() | -10 | -2 | +4 | +3 | -2 | -3 | -1 | -11 | 7 | |
| 10 | ![]() | -9 | -2 | +5 | +10cap | +3 | -7 | -4 | -4 | 3.5 | |
| T11 | ![]() | -8 | E | +7 | +8cap | +1 | -8 | -3 | -3 | 3 | |
| T11 | ![]() | -10 | E | +10cap | E | +3 | -7 | +1 | -3 | 3 | |
| 13 | ![]() | -9 | -11 | +5 | -4 | +6 | E | +11 | -2 | 2.5 | |
| 14 | ![]() | -11 | -3 | +3 | +4 | E | -4 | +11 | E | 1.5 | |
| 15 | ![]() | -5 | +2 | +10cap | -2 | -1 | -3 | E | +1 | 1 | |
| 16 | ![]() | -10 | -4 | +10cap | +7 | +4 | -9 | +4 | +2 | 0.5 | |
| 17 | ![]() | -11 | +2 | +10cap | +10 | -1 | -4 | E | +6 | 0 | |
| 18 | ![]() | -8 | -4 | +10cap | +10cap | +4 | -2 | -1 | +9 | 0 | |
| T19 | ![]() | -4 | +7 | +10cap | +1 | +5 | -8 | +1 | +12 | 0 | |
| T19 | ![]() | -7 | E | +10 | +7 | +10cap | -5 | -3 | +12 | 0 | |
| T21 | ![]() | -10 | +1 | +8cap | +10 | +10cap | -8 | +3 | +14 | 0 | |
| T21 | ![]() | -9 | +2 | +7 | +1 | +8 | -6 | +11 | +14 | 0 | |
| 23 | ![]() | -11 | -11 | +11 | +11 | +11 | -6 | +11 | +16 | 0 | |
| T24 | ![]() | -4 | -1 | +10cap | +7 | +6 | -2 | +2 | +18 | 0 | |
| T24 | ![]() | -6 | +1 | +10cap | +10cap | +3 | E | E | +18 | 0 | |
| 26 | ![]() | -5 | +6 | +5 | +9 | +8 | -2 | +1 | +22 | 0 | |
| 27 | ![]() | -1 | +3 | +10cap | +1 | +7 | -7 | +11 | +24 | 0 | |
| 28 | ![]() | -9 | E | +10cap | +11 | +8 | -1 | +6 | +25 | 0 | |
| 29 | ![]() | -8 | +7 | +10 | +1 | +5 | +1 | +11 | +27 | 0 | |
| 30 | ![]() | -11 | +11 | +10cap | +10cap | +10cap | -6 | +8 | +32 | 0 | |
| 31 | ![]() | -6 | -1 | +10cap | +10cap | +10cap | E | +11 | +34 | 0 | |
| 32 | ![]() | -6 | +10cap | +10cap | +10cap | E | +1 | +10cap | +35 | 0 | |
| T33 | ![]() | -4 | +10cap | +9 | +11 | +10cap | -9 | +11 | +38 | 0 | |
| T33 | ![]() | -5 | +5 | +10cap | +10cap | +11 | -3 | +10 | +38 | 0 | |
| T35 | ![]() | +5 | E | +10cap | +10cap | +6 | -3 | +11 | +39 | 0 | |
| T35 | ![]() | -4 | +3 | +10cap | +10cap | +11 | +11 | -2 | +39 | 0 | |
| 37 | ![]() | -9 | +10cap | +10cap | +10cap | +10cap | +1 | +8 | +40 | 0 | |
| 38 | ![]() | -7 | -2 | +10cap | +10cap | +11 | +11 | +11 | +44 | 0 | |
| 39 | ![]() | -2 | -1 | +10cap | +11 | +6 | +11 | +11 | +46 | 0 | |
| T40 | ![]() | -3 | +3 | +10cap | +11 | +4 | +11 | +11 | +47 | 0 | |
| T40 | -1 | +10cap | +10cap | +6 | +10cap | +1 | +11 | +47 | 0 | ||
| 42 | ![]() | -7 | +3 | +11 | +11 | +11 | +11 | +8 | +48 | 0 | |
| 43 | ![]() | -9 | +10 | +11 | +11 | +11 | +11 | +11 | +56 | 0 | |
Cut (+26) | |||||||||||
| MC | ![]() | -1 | +10cap | +10 | +8cap | · | · | · | +27 | — | |
| MC | ![]() | -1 | +8 | +10cap | +10cap | · | · | · | +27 | — | |
| MC | ![]() | -1 | +10cap | +10cap | +9 | · | · | · | +28 | — | |
| MC | ![]() | +10cap | +7 | +10cap | +3 | · | · | · | +30 | — | |
| MC | ![]() | -3 | +11 | +11 | +11 | · | · | · | +30 | — | |
| MC | ![]() | -1 | +10 | +11 | +11 | · | · | · | +31 | — | |
| MC | CF cfc_golf | +10cap | E | +11 | +11 | · | · | · | +32 | — | |
| MC | ![]() | +3 | +10cap | +10cap | +10cap | · | · | · | +33 | — | |
| MC | ![]() | +3 | +10cap | +11 | +10cap | · | · | · | +34 | — | |
| MC | ![]() | +2 | +11 | +11 | +11 | · | · | · | +35 | — | |
| MC | ![]() | +2 | +11 | +11 | +11 | · | · | · | +35 | — | |
| MC | ![]() | +7 | +9 | +10cap | +10cap | · | · | · | +36 | — | |
| MC | ![]() | +8 | +10cap | +8cap | +10 | · | · | · | +36 | — | |
| MC | ![]() | +8 | +10cap | +10cap | +10cap | · | · | · | +38 | — | |
| MC | ![]() | +10 | +10cap | +10cap | +10cap | · | · | · | +40 | — | |
| MC | LI Littleman2054 | +10cap | +10cap | +10cap | +10cap | · | · | · | +40 | — | |
| MC | ![]() | +10cap | +10cap | +10cap | +11 | · | · | · | +41 | — | |
| MC | ![]() | +11 | +10cap | +10cap | +11 | · | · | · | +42 | — | |
| MC | ![]() | +11 | +11 | +11 | +10cap | · | · | · | +43 | — | |
| MC | ![]() | +11 | +11 | +11 | +11 | · | · | · | +44 | — | |
Highlights(6)
Funny moment1:00🗳️ NominatedWhat are we doing here Jim?

Hole in one0:30🗳️ NominatedHole in one · Tiger Week · Day 2

Funny moment0:30🗳️ NominatedPlay the ROCKS!!!!!

Hole-out0:50🗳️ NominatedJust how i drew it up!!!!

Eagle0:19Hole out at Hole 5 Magnolia

Disaster0:15Absolute Robbery

Daily Bonuses
- Longest made puttAustin(44.7 ft)-2
- Longest hole-outChrisG1987(149.6 yds)-2
- Longest driveRobbie-10-76(464.6 yds)-2
- Longest made puttTheDutchman101(50.9 ft)-2
- Longest hole-outimtrippin(198.1 yds)-2
- Longest driveBigJim_564(440.1 yds)-2
- Hole in one (hole 9)imtrippin-3
- Longest made puttOrangeman_96(39.7 ft)-2
- Longest hole-outDataPoint775(23.1 yds)-2
- Longest driveAustin(601.7 yds)-2
- Longest made puttXXYXX13(88.3 ft)-2
- Longest hole-outPilsner23(187.4 yds)-2
- Longest driveJack-Mac21(385.1 yds)-2
- Longest made puttJack-Mac21(76.9 ft)-2
- Longest hole-outBenji23_150(166.5 yds)-2
- Longest driveXXYXX13(454.9 yds)-2
- Longest made puttB1GSH0T OG(49.6 ft)-2
- Longest hole-outHBwilliams(200.9 yds)-2
- Longest driveDirtyBishop1(402 yds)-2
Day by Day
| Day | Course | Low round | Led after |
|---|---|---|---|
| 1 | Wolf Creek 2k25 (AG) | Austin -16 | Austin -16 |
| 2 | Highlands (AG) | TheDutchman101, imtrippin, Padraig1501 -11 | Austin, Jack-Mac21 -24 |
| 3 | Protective Palms GC | Austin -4 | Austin -28 |
| 4 | Predator (AG) | Rundownman, imtrippin -4 | Austin -31 |
| 5 | Central Park (AG) | Rundownman, Jack-Mac21 -8 | Austin -38 |
| 6 | Augusta National | Rundownman -15 | Austin -50 |
| 7 | Greke Isles (AG) | iluvJEEZUS -12 | Austin -57 |
The Format
7 days, one round a day. Your running total decides your fate — no resets, nowhere to hide.
Worst round counts as +10, however bad the meltdown. Miss a day and it counts as +11.
Play each day by midnight (UTC). Forgot to post it? Yesterday's round stays open on Post a score until 08:00 UTC the next morning.
Bonuses every round: Longest made putt: -2 · Longest hole-out: -2 · Longest drive: -2 · Hole in one: -3. Aces need a highlights clip.
The cut — day 4. No Shield. Top 70% survive; below the line, your week ends there.
Level at the top after day 7? The title goes to a playoff. Everyone else who's level shares the place.
Points: 30 for the leader, half a point off per shot behind. Off-season edition — a champion and a trophy, no league points.
Roll of Honour
- 2025skyline_time513
- 2024Benji23_150
- 2022Brendan Pinn
- 2021Caker7212






















































