History starts here · first edition of Genesis Invitational
Cumulative score after each round (main field only)
Round Stats
| R1 | R2 | R3After Cut | R4After Cut | |
|---|---|---|---|---|
| Field Avg | -3.5 | -4.4 | -7.4 | -1.5 |
| Top 10 Avg | -8.2 | -9.8 | -11.8 | -5.4 |
| Best Score | -12 | -12 | -15 | -8 |
| Worst Score | +10 | +6 | E | +8 |
| Low Round | Austin | Rundownman, cfc_golf | Rundownman | skyline_time513, imtrippin, Holytattie |
| Led After | Austin -12 | Austin -22 | Rundownman, Austin -34 | Rundownman -40 |
Biggest Climbers
Biggest Fallers