History starts here · first edition of Hero World Challenge
Cumulative score after each round (main field only)
Round Stats
| R1 | R2 | R3After Cut | R4After Cut | |
|---|---|---|---|---|
| Field Avg | -6.6 | -4.7 | -3.1 | -9.9 |
| Top 10 Avg | -11.6 | -9.7 | -7.9 | -13.8 |
| Best Score | -15 | -14 | -14 | -16 |
| Worst Score | +7 | +10 | +4 | +1 |
| Low Round | Austin | Austin, skyline_time513, vandyman96 | TheDutchman101 | skyline_time513, iluvJEEZUS |
| Led After | Austin -15 | Austin -29 | Austin -40 | Austin -54 |
Biggest Climbers
Biggest Fallers