History starts here · first edition of BMW Championship
Cumulative score after each round (main field only)
Round Stats
| R1 | R2 | R3After Cut | R4After Cut | |
|---|---|---|---|---|
| Field Avg | -6.9 | -3.4 | -4.4 | -5.3 |
| Top 10 Avg | -10.8 | -9.2 | -8.6 | -9.3 |
| Best Score | -15 | -15 | -12 | -13 |
| Worst Score | +9 | +16 | +4 | +10 |
| Low Round | iluvJEEZUS | skyline_time513 | iluvJEEZUS | TheDutchman101 |
| Led After | iluvJEEZUS -15 | iluvJEEZUS -28 | iluvJEEZUS -40 | iluvJEEZUS -50 |
Biggest Climbers
Biggest Fallers