| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +5+3 H2H | 8 |
MD2 Millennium Palms | +6 | 14 |
β
The Irish Open | +44 | 58 |
MD3 The Buckeye Grove | 0 | 58 |
MD4 Polu Pua | +5 | 63 |
β
The Masters | +140 | 203 |
MD5 Seminole GC Lidar | +6+3 H2H | 212 |
MD6 Rushmoor Forest GC absent | -2 | 210 |
MD7 Bay Hill Club & Lounge | +9.5+3 H2H | 222.5 |
β
The Players | +28.5 | 251 |
MD8 The Kitchen Major | +5+3 H2H | 259 |
MD9 Wilpena Station | +6+3 H2H | 268 |
MD10 Indiana Dunes V2 | 0+3 H2H | 271 |
β
PGA Championship | +98 | 369 |
MD11 Dygos GC exempt | 0 | 369 |
MD12 Bluffer Bay | +7.5+3 H2H | 379.5 |
MD13 The Lado Ranch V2 | +6+3 H2H | 388.5 |
MD14 Kiwa Lagoon | +10+3 H2H | 401.5 |
| Leaderboard total | β | 401.5 |
1st at The Masters (MD2)
Percentile vs division β 100 = best