
| Event | Pts | Running |
|---|---|---|
MD3 Berkshire Heath GC | +7+3 H2H | 10 |
MD4 Quaker Ridge GC (Lidar) absent | -2 | 8 |
โ
Shingle Shores GC exempt | 0 | 8 |
MD5 Port Angeles National absent | -2 | 6 |
MD6 Delhi Golf Club absent | -2 | 4 |
MD7 Whispersong absent | -2 | 2 |
โ
Carriglaede exempt | 0 | 2 |
MD8 Twin Shores absent | -2 | 0 |
MD9 Copper Ridge absent | -2 | -2 |
โ
TBA exempt | 0 | -2 |
MD10 Whispering Giants G.C absent | -2 | -4 |
MD11 Saltmere Golf Course absent | -2 | -6 |
MD12 Shankshaw Ridge absent | -2 | -8 |
โ
TBA exempt | 0 | -8 |
MD13 Marais Falls East absent | -2 | -10 |
MD14 El Jaguar CC (Yucatan CC) absent | -2 | -12 |
MD15 Real Club Valderrama L absent | -2 | -14 |
โ
Royal Dexdale Golf Club exempt | 0 | -14 |
| Leaderboard total | โ | -14 |
5th at Berkshire Heath GC (MD3)