| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) exempt | 0 | 0 |
MD2 The Pond CC | +7+3 H2H | 10 |
MD3 Berkshire Heath GC | 0 | 10 |
MD4 Quaker Ridge GC (Lidar) absent | -2 | 8 |
β
Shingle Shores GC exempt | 0 | 8 |
MD5 Port Angeles National absent | -2 | 6 |
MD6 Delhi Golf Club absent | -2 | 4 |
MD7 Whispersong | 0 | 4 |
β
Carriglaede exempt | 0 | 4 |
MD8 Twin Shores | +1.5+3 H2H | 8.5 |
MD9 Copper Ridge absent | -2 | 6.5 |
| Leaderboard total | β | 6.5 |
5th at The Pond CC (MD2)
Percentile vs division β 100 = best