| Event | Pts | Running |
|---|---|---|
MD1 Katsuyama-japan (Update) | +6+3 H2H | 9 |
MD2 Millennium Palms | +8+3 H2H | 20 |
β
The Irish Open exempt | 0 | 20 |
MD3 The Buckeye Grove | +10+3 H2H | 33 |
MD4 Polu Pua | +5 | 38 |
β
The Masters | +13 | 51 |
MD5 Seminole GC Lidar | +9.5+3 H2H | 63.5 |
MD6 Rushmoor Forest GC | +5+3 H2H | 71.5 |
MD7 Bay Hill Club & Lounge | +7.5+1.5 H2H | 80.5 |
β
The Players | 0 | 80.5 |
MD8 The Kitchen Major | +7+3 H2H | 90.5 |
MD9 Wilpena Station | +9+3 H2H | 102.5 |
MD10 Indiana Dunes V2 | +8+3 H2H | 113.5 |
β
PGA Championship exempt | 0 | 113.5 |
MD11 Dygos GC | +5.5 | 119 |
MD12 Bluffer Bay | +4 | 123 |
MD13 The Lado Ranch V2 | +7+3 H2H | 133 |
MD14 Kiwa Lagoon | +10 | 143 |
| Leaderboard total | β | 143 |
2nd at The Buckeye Grove (MD3)
Percentile vs division β 100 = best